250,00 € – 600,00 €
sdAb anti-Mouse IgG2a/b binds to mouse-IgG2a and IgG2b subtype specifically and with high affinity.
Most of the research monoclonal antibodies are obtained from mice. These animals have a rich repertoire of immunoglobulins (Ig), displaying various isotypes (IgA, IgD, IgG, IgE, and IgM). Mouse IgGs can be categorized into five subclasses IgG1, IgG2a/c, IgG2b, IgG2c, and IgG3. In addition to these subclasses, each IgG molecule can be equipped with either a lambda or kappa light chain. The most striking difference between mouse IgG2 to other subclasses of IgGs is the significantly shorter hinge region (~12 amino acids shorter).
Our anti-mouse IgG2 sdAb binds specifically and strongly to mouse IgG2a and IgG2b independently of the IgGs VH (lambda or kappa light chain) domain.
Variations: |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Products: | - | |||||||||||||||
Clone: | 14A4 | |||||||||||||||
Host: | Alpaca | |||||||||||||||
Produced in: | E.coli | |||||||||||||||
Application: | IF, IHC, WB | |||||||||||||||
Dilution: | N/A | |||||||||||||||
Capacity: | N/A | |||||||||||||||
Antigen: | - | |||||||||||||||
Targets: | Mouse IgG2 | |||||||||||||||
Specificity: | Recognizes native Mouse IgG2a and IgG2b. It does not cross-react with Guinea Pig, Rat, Rabbit, Chicken, Donkey, Goat, Pig, Horse, Cow or Human IgGs. | |||||||||||||||
Formulation: | DBCO and biotin-conjugated sdAbs (1:1 labeling on the c-term.) are lyophilized from PBS pH 7.4. Unconjugated sdAbs are lyophilized from 10 mM KPi pH 6.0,150 mM NaCl, 1 mM EDTA. HRP-conjugated sdAbs are lyophilized from HRP-Protector. Reconstitute with 250 µL pure water (unconjugated sdAbs) or with 250 µL 50% glycerol for storage at -80°C (DBCO-, Biotin-conjugated sdAbs). Use unconjugated sdAbs immediately after reconstitution. Reconstitute HRP-conjugated sdAbs with 200 µL pure water. | |||||||||||||||
kDa: | 15.4 | |||||||||||||||
Ext Coef: | 20128 | |||||||||||||||
Shipping: | Ambient temperature | |||||||||||||||
Storing: | Vials containing lyophilized protein can be stored at 4°C for up to 6 months. Vials containing reconstituted protein should be stored at -20°C or below. | |||||||||||||||
Protocols: |
Multiplexing and IF protocols can be found on our Resources page |
|||||||||||||||
References: | - | |||||||||||||||
Notice: | To be used in vitro/ for research only. Non-toxic, non-hazardous, non-infectious. | |||||||||||||||
Legal terms: | By purchasing this product you agree to our general terms and conditions. |