375,00 €
FluoTag®-X2 anti-mRUBY is derived from an in-house developed single-domain antibody (sdAb) that recognizes mRuby and mRuby derivatives, which is a bright monomeric red fluorescent protein derived from Entacmaea quadricolar.
mRuby is a bright monomeric red fluorescent protein, which has more than 20 mutations compared to its wild-type predecessor (eqFP611) found in Entacmaea quadricolor . mRuby, mRuby2 & mRuby3 are all exited at 560 nm, with mRuby3 being the brightest.
Our nanobody binds specifically and strongly to mRuby fluorescent proteins. Have a look at our specificity chart in the resource section.
For detailed information regarding our FluoTag-Q, -X2 and -X4 series check our technology section here.
Variations: |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Products: | - | ||||||||||||||||||
Clone: | 1F8 | ||||||||||||||||||
Host: | Alpaca | ||||||||||||||||||
Produced in: | E.coli | ||||||||||||||||||
Application: | IF | ||||||||||||||||||
Dilution: | 1:500 | ||||||||||||||||||
Capacity: | N/A | ||||||||||||||||||
Antigen: | mRUBY3 | ||||||||||||||||||
Specificity: | Recognizes most common mRuby derivatives | ||||||||||||||||||
Formulation: | Lyophilized from PBS pH 7.4. Reconstitute with 200 µL 50 % glycerol including 0.1 % sodium azid as preservative if applicable. | ||||||||||||||||||
kDa: | - | ||||||||||||||||||
Ext Coef: | - | ||||||||||||||||||
Shipping: | Ambient temperature | ||||||||||||||||||
Storing: | Vials containing lyophilized protein can be stored at 4 °C for 6 months. We recommend reconstituting the protein with 50 % sterile glycerol including 0.1 % sodium azide as preservative if applicable. Minimize the number of freeze-thaw cycles by aliquoting the reconstituted protein. Long term storage at -80 °C for up to 6 months. Working aliquots can be stored at -20 °C for up to 4 weeks. We do not recommend storing the reconstituted protein at 4 °C. | ||||||||||||||||||
Protocols: |
Western Blotting not recommended. The sdAbs tend to recognize native protein conformation only. |
||||||||||||||||||
References: | - | ||||||||||||||||||
Notice: | To be used in vitro/ for research only. Non-toxic, non-hazardous, non-infectious. | ||||||||||||||||||
Legal terms: | By purchasing this product you agree to our general terms and conditions. |