250,00 € – 600,00 €
sdAb anti-mEOS is derived from an in-house developed single-domain antibody (sdAb) that recognizes mEOS, which is a bright monomeric green photoswitchable fluorescent protein derived from Lobophyllia hemprichii.
In 2004 Wiedernmann and colleagues described an engineered fluorescent protein with photoswitchable properties, EosFP, which could be selectively shifted from green to red emission and was derived from a fluorescent protein discovered in Lobopyllia hemprichii. The same study also describes a monomeric, improved version, mEOS. Over the last years, several improved versions were discovered expanding the repertoir of photoswitchable fluorescent probes.
Our nanobody binds specifically and strongly to mEOS2, 3.2 & 4b; likely, it also binds other EOS fluorescent proteins. Have a look at our specificity chart in the resource section.
Variations: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Products: | - | ||||||||||||
Clone: | 1E8 | ||||||||||||
Host: | Alpaca | ||||||||||||
Produced in: | E.coli | ||||||||||||
Application: | IF, IHC | ||||||||||||
Dilution: | N/A | ||||||||||||
Capacity: | N/A | ||||||||||||
Antigen: | - | ||||||||||||
Targets: | mEOS4b | ||||||||||||
Specificity: | Recognizes mEOS and mEOS derivatives. | ||||||||||||
Formulation: | DBCO and biotin conjugated sdAbs (1:1 labeling on the c-term.) are lyophilized from PBS pH 7.4. Unconjugated sdAbs are lyophilized from 10 mM KPi pH 6.0,150 mM NaCl, 1 mM EDTA. Reconsitute with 250 µL pure water (unconjugated sdAbs), or with 250 µL 50% glycerol for storage at -80 °C (DBCO-, Biotin-conjugated sdAbs). Use unconjugated sdAbs immediately after reconstitution. | ||||||||||||
kDa: | 16.4 | ||||||||||||
Ext Coef: | 24598 | ||||||||||||
Shipping: | Ambient temperature | ||||||||||||
Storing: | Vials containing lyophilized protein can be stored at 4°C for up to 6 months. Vials containing reconstituted protein should be stored at -20°C or below. | ||||||||||||
Protocols: |
Western Blotting not recommended. The sdAbs tend to recognize native protein conformation only. |
||||||||||||
References: | - | ||||||||||||
Notice: | To be used in vitro/ for research only. Non-toxic, non-hazardous, non-infectious. | ||||||||||||
Legal terms: | By purchasing this product you agree to our general terms and conditions. |