375,00 €
FluoTag-X2 anti-PSD95 is a fluorescently conjugated single-domain antibody that recognizes mouse and rat PSD95.
PSD95 (alternative names: PSD-95 or SAP-90) is a member of the MAGUK family, and it plays an important role in the formation of a dynamic scaffold at the post synapses. It functions as an organizing centrum of receptors, ion channels, kinases, and other relevant players in achieving synaptic plasticity and molecular changes during long-term potentiation.
Our nanobody binds selectively and strongly to one of the PDZ domains of PSD95, and it does not bind to either of its close family members PSD93 or SAP102.
FluoTags are directly conjugated to fluorophores, however, they can be equipped with a single fluorophore for more quantitative readouts (FluoTag-Q), with two fluorophores per single-domain antibody (FluoTag-X2), and we also developed a blend of two sdAbs bindings simultaneously the target proteins and each bearing two fluorophores, decorating the target protein with 4 fluorophores in total (FluoTag-X4). For more detailed information on the FluoTags, please check our Technology Section.
Variations: |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Products: | - | ||||||||||||||||||
Clone: | 1B2 | ||||||||||||||||||
Host: | Alpaca | ||||||||||||||||||
Produced in: | E.coli | ||||||||||||||||||
Application: | IF | ||||||||||||||||||
Dilution: | 1:500 (corresponding to 5 nM final concentration) , 5 µg/mL (IHC), | ||||||||||||||||||
Capacity: | N/A | ||||||||||||||||||
Antigen: | PSD95 | ||||||||||||||||||
Specificity: | Recognizes mouse and rat PSD95 (other species not tested). It does not cross-react with PSD93, SAP97 or SAP102 | ||||||||||||||||||
Formulation: | The single sdAb clone was lyophilized from PBS pH 7.4, containing 2% BSA (US-Origin). Reconstitute with 200 µL of 50 % glycerol in deionized water. We recommend including 0.1 % sodium azide as a preservative if applicable. When reconstituted with 200 µl, the concentration of single-domain antibody is 2.5 µM | ||||||||||||||||||
kDa: | - | ||||||||||||||||||
Ext Coef: | - | ||||||||||||||||||
Shipping: | Ambient temperature | ||||||||||||||||||
Storing: | Vials containing lyophilized protein can be stored at 4 °C for 6 months. We recommend reconstituting the protein with 50 % sterile glycerol including 0.1 % sodium azide as preservative if applicable. Minimize the number of freeze-thaw cycles by aliquoting the reconstituted protein. Long term storage at -80 °C for up to 6 months. Working aliquots can be stored at -20 °C for up to 4 weeks. We do not recommend storing the reconstituted protein at 4 °C. | ||||||||||||||||||
Protocols: |
You find suggested protocols on our Resources page |
||||||||||||||||||
References: | - | ||||||||||||||||||
Notice: | To be used in vitro/ for research only. Non-toxic, non-hazardous, non-infectious. | ||||||||||||||||||
Legal terms: | By purchasing this product you agree to our general terms and conditions. |